EQUIVALENT TABLE FOR VARIOUS SPECIFICATIONS |
|||||||||
USA AISI No. |
GERMANY DN |
INDIA IS |
BRITAIN BS |
JAPAN JIS |
SWEDAN SIS |
FRANCE AFNOR |
ITALY UNI |
CHINA G8 |
UKS DESIGNATION |
304 | 1.4301 | X04Cr19Ni9 | 304S15 | SUS304 | 14 23 23 | Z6CN18.09 | X5CrNi18 10 | 0Cr19Ni9 | S30400 |
304L | 1.4306 | X02Cr19Ni10 | 304S11 | SUS304L | 14 23 52 | Z2CN18.10 | X2CrNi18 11 | 0Cr19Ni11 | S30403 |
310 | 1.4845 | X20Cr25Ni20 | 310S24 | SUS310S | 14 23 61 | Z12CN25.20 | X22CrNi25 20 | 0Cr25Ni20 | S31008 |
316 | 1.4401 | X04Cr17Ni12Mo2 | 316S31 | SUS316 | 14 23 47 | Z6CND17.11 | XBCrNiMo17 12 | 0Cr17Ni12Mo2 | S31600 |
316L | 1.4404 | X02Cr17Ni12Mo2 | 316S11 | SUS316L | 14 23 48 | Z2CND17.12 | X2CrNiMo17 12 | 0Cr17Ni14Mo2 | S31603 |
321 | 1.4541 | X04Cr18Ni10T | 321S31 | SUS321 | 14 23 37 | Z6CNT18.12 | X6CrNiT118 11 | 0Cr18Ni9Ti | S32100 |
EQUIVALENT TABLE FOR VARIOUS SPECIFICATIONSadmin2018-03-07T11:33:44+00:00