WEIGHTS OF STAINLESS STEEL BARS |
|||||||||||
Size mm | Round Kg./M | Square Kg/M | Hexagon Kg/M | Size mm | Round Kg./M | Square Kg/M | Hexagon Kg/M | Size mm | Round Kg./M | Square Kg/M | Hexagon Kg/M |
8 | 0.395 | 0.502 | — | 56 | 19.335 | 24.618 | 21.319 | 135 | 112.364 | 143.066 | 123.899 |
9 | 0.499 | 0.636 | — | 60 | 22.195 | 28.26 | 24.474 | 140 | 120.841 | 153.86 | 133.247 |
10 | 0.617 | 0.785 | — | 65 | — | 33.166 | 28.723 | 145 | 129.627 | 185.046 | 142.934 |
12 | 0.888 | 1.13 | 1.149 | 70 | 30.21 | 38.456 | 33.312 | 150 | 138.721 | 176.625 | 152.962 |
15 | 1.387 | 1.766 | 1.74 | 75 | — | 44.156 | 38.24 | 160 | 157.833 | 200.96 | 174.036 |
20 | 2.466 | 3.14 | 2.998 | 80 | 39.458 | 50.24 | 43.509 | 170 | 178.179 | 228.865 | 196.471 |
25 | 3.853 | 4.906 | 4.249 | 85 | 44.545 | 56.71 | 61.355 | 175 | 188.814 | 240.406 | 208.198 |
30 | 5.549 | 7.065 | 6.118 | 90 | 49.939 | 70.845 | 61.355 | 180 | 198.757 | 254.34 | 220.265 |
30 | 5.925 | 7.544 | 6.533 | 95 | 249 | 55.936 | — | 200 | 246.614 | 314 | 271.932 |
32 | 6.313 | 8.038 | 6.961 | 100 | 61.654 | 78.5 | 67.983 | 210 | 271.893 | 346.185 | 299.805 |
35 | 7.553 | 5.075 | 8.328 | 105 | 67.973 | 86.46 | 74.951 | 220 | 299.403 | 337.34 | 329.038 |
38 | 8.903 | 11.335 | 9.817 | 110 | 71.601 | 94.985 | 81.259 | 250 | 385.356 | 490.625 | 424.894 |
40 | 9.86 | 12.65 | 10.877 | 115 | 81.537 | 103.816 | 89.907 | 280 | 483.365 | 615.44 | 532.986 |
45 | 12.485 | — | 13.767 | 120 | 88.781 | 113.04 | 97.895 | 285 | 500.782 | 657.616 | 552.192 |
50 | 15.413 | 19.625 | 16.996 | 125 | 96.337 | 112.656 | 406.223 | 290 | 518.508 | 660.185 | 571.737 |
55 | 18.65 | — | — | 130 | 104.195 | 132.665 | 114.891 | 295 | 536.541 | 661.146 | 591.622 |
WEIGHTS OF STAINLESS STEEL BARSadmin2018-03-07T11:35:53+00:00