HS Code | Commodity Description |
---|---|
72 | IRON AND STEEL |
7201 | PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS |
7202 | FERRO-ALLOYS |
7203 | FERUS PRDCTS FROM DIRECT REDUCTN OF IRON ORE AND OTHR SPNGY FERS PRDCTS IN LMPS,PLLTSETC; >=99.94% PURE IRON BY WT IN LUM |
7204 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS |
7205 | GRNL AND PWDR,OF PIG IRON,SPGLSN,IRON/STEEL |
7206 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) |
7207 | SEMI-FINISHED PRODUCTS OF IRON OR NON- ALLOY STEEL |
7208 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT- ROLLED, NOT CLAD, PLATED OR COATED |
7209 | FLT RLLD PRDCTS OF WDTH>= 600MM,COLD-RLLD (COLD-REDUCED),NOT CLAD,PLTD/COATD |
7210 | FLT-RLLD PRDCTS OF IRON/NON-ALOY STEEL OF WDTH >=600 MM,CLAD,PLATD/COATD |
7211 | FLT-RLLD PRDCTS OF IRON/NON-ALOY STL OF WDTH<600 MM,NT CLD,PLTD/COATD |
7212 | FLT-RLLD PRDCTS OF IRON/NON-ALOY STEEL OF A WDTH<600 MM,CLAD,PLTD/COATD |
7213 | BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF IRON OR NON-ALLOY STEEL |
7214 | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL, NOT FURTHER WORKED THAN FORGED, HOT-ROLLED, HOT-DRAWN |
7215 | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL |
7216 | ANGLS,SHAPES AND SCTNS OF IRON/NON-ALLOY STL |
7217 | WIRE OF IRON OR NON-ALLOY STEEL |
7218 | STAINLESS STEEL IN INGOTS OR OTHER PRIMARY FORMS; SEMI-FINISHED PRODUCTS OF STAINLESS STEEL |
7219 | FLT-RLLD PRDCTS OF STAINLESS STL OF WDTH>=600 MM |
7220 | FLAT-ROLLED PRODUCTS OF STAINLESS STEEL, OF A WIDTH OF LESS THAN 600 MM |
7221 | BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF STAINLESS STEEL |
7222 | OTHER BARS AND RODS OF STAINLESS STEEL; ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL |
7223 | WIRE OF STAINLESS STEEL |
7224 | OTHER ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS; SEMI-FINISHED PRODUCTS OF OTHER ALLOY STEEL |
7225 | FLT-RLLD PRDCTS OF OTHR ALLOY STL OF WDTH 600 MM OR MORE |
7226 | FLT-RLD PRDCTS OF A WIDTH OF <600 MM |
7227 | BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF OTHER ALLOY STEEL |
7228 | OTHR BARS,RODS,ANGLS,SHPS,SCTNS OF OTHR ALLOY STL,HOLLOW DRILL BARS AND RODS OF ALLOY OR NON-ALLOY STL |
7229 | WIRE OF OTHER ALLOY STEEL |
720110 | NON-ALLOY PIG IRON CONTNG <=0.5% PHOSPHRS |
720120 | NON-ALLOY PIG IRON CONTNG> 0.5% PHOSPHRS |
720150 | ALLOY PIG IRON; SPIGELEISEN |
720211 | FERO-MANGANESE,CARBON CONTNG>2% BY WEIGHT |
720219 | OTHER FERRO-MANGANESE |
720221 | FERRO-SILICON CONTNG>55% OF SILICON |
720229 | OTHER FERRO-SILICON |
720230 | FERRO-SILICO-MANGANESE |
720241 | FERRO-CHROMIUM CARBON CONTNG>4% BY WT |
720249 | OTHER FERRO-CHROMIUM |
720250 | FERRO-SILICO-CHROMIUM |
720260 | FERRO-NICKEL |
720270 | FERRO-MOLYBDENUM |
720280 | FERRO-TUNGSTEN AND FERRO-SILICO-TUNGSTEN |
720291 | FERROTITANIUM AND FERRO-SILICO-TITAMIUM |
720292 | FERRO-VANADIUM |
720293 | FERRO-NIOBIUM |
720299 | OTHER FERRO-ALLOYS |
720310 | FERS PRDCT OBTND BY DRCT RDCTN OF IRON ORE |
720390 | OTHR FERS PRDCTS AND IRON IN PLLTS,LUMPS ETC |
720410 | WASTE AND SCRAP OF CAST IRON |
720421 | WASTE AND SCRAP OF STAINLESS STEEL |
720429 | WASTE AND SCRAP OF OTHER ALLOY STEEL |
720430 | WASTE AND SCRAP OF TINNED IRON OR STEEL |
720441 | TURNGS,SHVNGS,CHPS,MILNG WST,SWDST,FILNGS TRMMNGS AND STMPNGS,W/N IN BUNDLES |
720449 | OTHER WASTE AND SCRAP |
720450 | REMELTING SCRAP INGOTS |
720510 | GRANULES OF PIG IRON ETC. |
720521 | POWDERS OF ALLOY STEEL |
720529 | POWDERS OF OTHER IRON/STEEL ETC. |
720610 | INGOTS |
720690 | OTHR IRON/NON-ALLOY STEEL IN PRIMARY FORMS |
720711 | PRDCTS CONTNG BY WT<0.25% CRBN,OF RCTNGLR (INCL SQR)CRS-SCTN;WDTH<=”” font=””> |
720712 | OTHER, OF RECTANGULAR (OTHER THAN SQUARE) CROSS-SECTION : |
720719 | OTHR PRDCTS CONTNG BY WT<0.25% OF CARBON |
720720 | PRDCTS CONTNG BY WT>=0.25% OF CARBON |
720810 | FLAT-ROLD PRODUCTS, IN COILS NT FURTHER WORKED THN HOT-ROLD WTH PATRN IN RELIEF |
720825 | FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 4.75 MM ONLY HOT-ROLD, PICKLD |
720826 | FLT-ROLD PRDCTS IN COILS OF A THCKNS>=3MM BUT <4.75 MM NT FRTHR WRKD THN HOT-ROLD PICKLED |
720827 | FLT-ROLD PRDCTS IN COILS OF A THCKNS <3MM NT FRTHR WRKD THN HOT-ROLD PCKLD |
720836 | FLT-ROLD PRDCTS IN COILS OF A THCKNS >10MMNT FRTHR WRKD THN HT-ROLD EXCL PCKLD |
720837 | FLT-ROLD PRDCTS IN COILS OF A THCKNS >= 4.75MM BUT <10MM BUT NT FRTHR WRKD THN HOT-ROLD EXCL PCKLD |
720838 | FLT-ROLD PRDCTS IN COILS OF A THCKNS>=3MM BUT <4.75 MM NT FRTHR WRKD THN HOT ROLD EXCL PCKLD |
720839 | FLT-ROLD PRDCTS IN COILS OF A THCKNS OF <3MM NT FRTHR WRKD THN HOT-ROLD EXCL PCKLD |
720840 | FLT-ROLD PRDCTS NT IN COILS,NT FRTHR WRKD THN HOT ROLD WTH PATRNS IN RELIEF |
720851 | FLT-ROLD PRDCTS, NOT IN COILS OF A THCKNS EXCD 10 MM NT FRTHR WRKD THN HT RLD PCKLD |
720852 | FLAT-ROLD PRDCTS,NOT IN COILS OF A THICKNESS>=4.75MM BUT <=10MM NOT FURTHER WORKED THAN HOT-ROLD PICKLED |
720853 | FLAT-ROLD PRDCTS,NOT IN COILS OF A THICKNESS>=3MM BUT <4.75 MM, NOT FURTHER WRKED THAN HOT-ROLD,PICKLED |
720854 | FLT-ROLD PRDCTS, NT IN COILDS OF A THCKNS <3MM,NT FRTHR WRKD THN HT-ROLD, PICKLED |
720890 | OTHR FLAT ROLLED PRODUCTS, N.E.S. |
720915 | FLT-ROLD PRDCTS,IN COILS NT FRTHR WRKD THNCOLD-ROLD (COLD RDUCD)OF ATHCKNS>=3MM |
720916 | FLT-ROLD PRDCTS,IN COILS NT FRTHR WRKD THNCOLD-ROLD (COLD RDUCD) OF THCKNS OF >1 MM BUT <3 MM |
720917 | FLT-ROLD PRDCTS,IN COILS NT FRTHR WRKD THNCOLD-ROLD (COLD RDUCD) OF THCKNS OF >=0.5 MM BUT <1 MM |
720918 | FLT-ROLD PRDCTS,IN COILS NT FRTHR WRKD THNCOLD-ROLD (CLD RDUCD) OF THCKNS <0.5 MM |
720925 | FLT-ROLD PRODUCTS,NOT IN COILS,NOT FURTHER WORKED THN COLD-ROLD(COLD RDUCED) OF A THICKNESS OF >=3 MM |
720926 | FLAT-ROLD PRODUCTS,NOT IN COILS NOT FRTHR WRKD THN COLDROLD (COLD-REDUCED) OF A THICKNESS>1 MM BUT <3 MM |
720927 | FLAT-ROLD PRODUCTS,NOT IN COILS NOT FURTHER WORKED THN COLD ROLD(COLD REDUCED)OF A THICKNESS>=0.5 MM BUT <1 MM |
720928 | FLT-ROLD PRDCTS,NT IN COILS, NT FRTHR WRKDTHN COLD ROLD (CLD RDUCD),THCKNS <0.5MM |
720990 | OTHER FLAT ROLLED PRODUCTS N.E.S. |
721011 | PRDCTS PLTD/COATD WTHTIN OF THCKNS>=0.5MM |
721012 | PRDCTS PLTD/COATD WTH TIN,OF THCKNS<0.5 MM |
721020 | PRDCTS PLTD/COTD WTH LEAD INCL TERNE/PLATE |
721030 | FLT-ROLD PRDCTS OF IRON/NON ALOY STL ELECTROLITICALLY PLTD/COTD WTH ZINC OF A WDTH OF 600 MM OR MORE, CLAD, PLTD/C |
721041 | CORUGATD PRDCTS,OTHRWS PLTD/COATD WTH ZINC |
721049 | OTHR PRDCTS OF IRON/NON-ALLOY STEEL OTHERWISE PLTD/COTD WTH ZINC |
721050 | PRDCTS PLTD/COATD WTH CHROMIUM OXIDES OR WITH CHROMIUM AND CHROMIUM OXIDE |
721061 | FLT-RLD PRDCTS OF IRON/NON ALOY STL PLTD OR COTD WTH ALUMINIUM ZINC ALLOYS |
721069 | FLT-ROLD PRDCTS OF IRON/NON ALOY STL PLTD OR COTD WTH OTHER ALOYS OF ALUMINIUM EXCL (EXCL ZINC ALLOY) |
721070 | PRDCTS PAINTD,VRNSHD/COATD WTH PLSTCS |
721090 | OTHR FLT-RLLD PRDCTS OF IRON/NON-ALOY STL CLAD,PLATED OR COATED,OF WIDTH>=600MM |
721113 | FLT-ROLD PRDCTS NT FRTHR WRKD THN HT-ROLD ROLD ON FOUR FACES OF WDTH >150MM AND THCNS >=4MM NT IN COILS AND WTHOUT PTRN IN R |
721114 | OTHER, OF A THICKNESS OF 4.75 MM OR MORE : |
721119 | PRDCTS,HOT-ROLLED,OF THCKNS<4.75MM |
721123 | FLT-RLD PRDCTS OF IRON/NON-ALOY STL NT FRTHR WRKD THN COLD-ROLD(COLD-REDUCD) CONTNG BY WT <0.25% OF CRBN |
721129 | OTHR FLT-RLD PRDCTS OF IRON/NON-ALOY STL NT FRTHR WRKD THN COLD-ROLD(COLD-RDUCD), (EXCL 7211.23) |
721190 | OTHER FLT-RLLD PRDCTS OF IRN/NON-ALOY STL OF WDTH<600MM,NT CLD,PLATD/COATD |
721210 | PRODUCTS,PLATED OR COATED WITH TIN |
721220 | FLT-ROLD PRDCTS OF IRON/NON-ALOY STL OF A WDTH OF <600 MM ELECTROLITICALLY PLTD/COTDWTH ZINC |
721230 | OTHERWISE PLATED OR COATED WITH ZINC : |
721240 | PRDCTS PAINTD,VARNSHD/COATD WTH PLASTIC |
721250 | OTHERWISE PLATED OR COATED : |
721260 | CLAD FLT-RLLD PRDCTS OF IRON/NON-ALLOY STL |
721310 | BARS AND RODS HT-RLLD,CONTNG INDNTATIONS RIBS,GROOVES/OTHR DEFORMATIONS PRODUCED DURING THE ROLLING PROCESS |
721320 | OTHER, OF FREE-CUTTING STEEL : |
721391 | BARS AND RODS,HOT RLD OF IRON/NON ALOY STL OF CRCULR CRS SCTN MSRNG <14 MM DIAMTR |
721399 | BARS AND RODS HOT-RLD OF IRON/NON ALOY STL OTHR THN CRCULRCRS SCTN MSRNG >=14 MM IN DIAMTR |
721410 | FORGED BARS AND RODS |
721420 | BARS AND RODS CONTNG INDENTATIONS,RIBS, GROOVES/OTHR DEFORMATION PRDCD DURNG ROLLING PRCSS/TWSTD AFTER ROLLING |
721430 | OTHER, OF FREE CUTTING STEEL |
721491 | BARS AND RODS OF RECTANGULAR (OTHER THAN SQUARE) CROSS-SECTION OF IRON/NON ALOY STL |
721499 | BARS AND RODS OF IRON/NON ALOY STL OTHR THN RECTANGULAR (EXCL SQR)CRS SCTN |
721510 | BARS AND RODS OF FREE-CUTTING STL, COLD-FORMED/COLD-FINISHED |
721550 | OTHER, NOT FURTHER WORKED THAN COLD-FORMED OR COLD-FINISHED : |
721590 | OTHR BARS AND RODS OF IRON/NON-ALLOY STL |
721610 | U,I OR H SECTIONS,HOT-ROLLED,HOT-DRAWN EXTRUDED,OF A HEIGHT OF LESS THAN 80 MM |
721621 | L-SCTNS,HT-RLLD HT-DRWN OF HEIGHT<80MM |
721622 | T-SCTNS,HT-RLLD,HT-DRWN OF HEIGHT<80 MM |
721631 | U-SCTNS,HT-RLLD,HT-DRWN OF HEIGHT>=80 MM |
721632 | I-SCTNS,HT-RLLD,HT-DRWN OF HEIGHT>=80 MM |
721633 | H-SCTNS,HT-RLLD,HT-DRWN OF HEIGHT>=80 MM |
721640 | L/T SCTNS,HT-RLLD,HT-DRWN OF HEIGHT>=80 MM |
721650 | OTHER ANGLES, SHAPES AND SECTIONS, NOT FURTHER WORKED THAN HOT-ROLLED, HOT-DRAWN OR EXTRUDED |
721661 | ANGLE SHAPES ETC NT FRTHR WRKD THN COLD FRMD/COLD FINSHD OBTND FRM FLT-RLD PRDCTS |
721669 | ANGLE SHAPES ETC NT FRTHR WRKD THN COLD FRMD/COLD FINSHD OBTND FRM OTHR PRDCTS OTHR THN FLT-ROLD |
721691 | ANGLE SHAPES ETC COLD-FRMD/COLD FINSHD FRMFLT ROLD PRDCTS |
721699 | OTHER : |
721710 | WIRE OF IRON/NON-ALOY STL, NT PLTD/COTD, WHETHER OR NOT POLISHD |
721720 | WIRE OF IRN/NON-ALOY STL,PLTD/COTD WTH ZNC |
721730 | WIRE OF IRON/NON-ALOY STL PLTD/COTD WTH OTHR BASE METL (EXCL ZINC) |
721790 | OTHER WIRE OF IRON\NON-ALOY STEEL CONTAINING BY WEIGHT<0.25% OFCARBON |
721810 | INGOTS AND OTHR PRIMARY FORMS OF STAINLESS STEEL |
721891 | SEMI FINISHED PRDCTS OF STNLS STL OF RECTANGULAR (OTHR THN SQR) CROS-SCTN |
721899 | OTHER SEMI-FINISHED PRODUCTS OF STAINLS ST |
721911 | HT-RLLD PRDCTS IN COILS OF THCKNS>10 MM |
721912 | HT-RLLD PRDCTS IN COILS OF THCKNS >=4.75 MM BT<10 MM |
721913 | HT-RLLD PRDCTS IN COILS OFTHCKNS >= 3 MM BT < 4.75 MM |
721914 | HT-RLLD PRDCTS IN COILS OF THCKNS<3 MM |
721921 | HT-RLLD PRDCTS NT IN COILS OF THCKNS>10MM |
721922 | HOT-RLLD,PRDCTS NT IN COILS OF THCKNS>= 4.75 MM BUT <10 MM |
721923 | HT-RLLD PRDCTS NT IN COILS OF THCKNS OF >=3MM BUT <4.75 MM |
721924 | HT-RLLD PRDCTS NT IN COILS,OF THCKNS <3 MM |
721931 | COLD-RLLD PRDCTS OF THCKNS>=4.75 MM |
721932 | COLD-RLLD PRDCTS OF THCKNS>=3 MM BT<4.75MM |
721933 | COLD-RLLD PRDCTS OF THCKNS>1 MM BT<3 MM |
721934 | COLD-RLLD PRDCTS OF STAINLESS STEEL OF A THICKNESS >= 0.5 MM BUT < 1 MM |
721935 | COLD-RLLD PRDCTS OF THCKNS<0.5 MM |
721990 | OTHR FLAT-RLLD PRDCTS OF STAINLESS-STEEL OF WDTH >=600 MM |
722011 | HT-RLLD PRDCTS OF THCKNS>=4.75 MM |
722012 | HT-RLLD PRDCTS OF THCKNS <4.75 MM |
722020 | COLD ROLLED PRODUCTS OF STAINLESS STEEL OFWIDTH LESS THAN 600 MM |
722090 | OTHR FLT-RLLD PRDCTS OF STAINLESS STEEL OF WIDTH LESS THN 600 MM |
722100 | BARS AND RODS,HT-ROLLD,IN IRRGLRLY WOUND COILS,OF STNLS STL |
722211 | BARS AND RODS, NT FRTHR WRKD THN HT-ROLD HT DRWN/EXTRUDED OF CIRCULR CRS SCTN |
722219 | BARS AND RODS NT FRTHR WRKD THN HT-ROLD HT-DRWN/EXTRUDED OTHR THN CIRCLR CRS-SCTN |
722220 | BARS AND RODS,COLD-FORMED OR COLD-FINISHED |
722230 | OTHER BARS AND RODS : |
722240 | ANGLES,SHAPES AND SECTIONS |
722300 | WIRE OF STAINLESS STEEL |
722410 | INGOTS AND OTHER PRIMARY FORMS |
722490 | OTHR SEMI-FNSHD PRDCTS OF OTHR ALLOY STEEL |
722511 | FLT-RLD PRDCTS OF SILICON ELCTRCL STL GRAIN ORIENTED |
722519 | FLT-ROLD PRDCTS OF SILICON ELCTRCL STL OTHR THN GRAIN ORIENTED |
722520 | #N/A |
722530 | OTHER HOT-ROLLED PRODUCTS; IN COILS |
722540 | OTHER, NOT FURTHER WORKED THAN HOT-ROLLED, NOT IN COILS : |
722550 | OTHER, NOT FURTHER WORKED THAN COLD-ROLLED (COLD-REDUCED) : |
722591 | FLT-ROLD PRDCTS OF OTHER ALLOY STEEL ELECTROLITICALLY PLTD/COTD WTH ZINC |
722592 | OTHERWISE PLATED OR COATED WITH ZINC |
722599 | OTHER FLT-RLD PRDCTS OF OTHER ALLOY-STEEL |
722611 | FLT-RLD PRDCTS OF SILICON ELECTRICAL STL GRAIN-ORIENTED |
722619 | FLT-ROLD PRDCTS OF SILICON ELECTRICAL STL OTHR THN GRAIN-ORIENTED |
722620 | PRDCTS OF HIGH SPEED STL |
722691 | OTHER HOT ROLLED PRODUCTS OF OTHER ALLOY STEEL OF WIDTH LESS THAN 600 MM |
722692 | OTHER COLD ROLLED PRODUCTS OF OTHER ALLOY STEEL OF WIDTH LESS THAN 600 MM |
722693 | #N/A |
722694 | #N/A |
722699 | OTHER FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL OF WIDTH LESS THAN 600 MM |
722710 | BARANDRODS OF OTHR ALLOY HIGH SPEED STEEL IN IRREGULARLY WOUND COILS,HOT-ROLLED |
722720 | BARS AND RODS OF SILICO-MANGANESE STEEL,HOT-ROLLED,IN IRREGULARLY WOUND COILS |
722790 | OTHR HT-RLLD BARS AND RODS OF OTHR ALLOY STLIN IRREGULARLY WOUND COILS |
722810 | BARS AND RODS OF HIGH SPEED STEEL |
722820 | OTHER BARS ANDRODS OF SILICO MANGANESE STEEL |
722830 | OTHER BARS AND RODS, NOT FURTHER WORKED THAN HOT-ROLLED, HOT-DRAWN OR EXTRUDED : |
722840 | OTHER BARS AND RODS, NOT FURTHER WORKED THAN FORGED |
722850 | OTHER BARS AND RODS, NOT FURTHER WORKED THAN COLD-FORMED OR COLD-FINISHED : |
722860 | OTHER BARS AND RODS : |
722870 | ANGLES,SHAPES AND SECTIONS |
722880 | HOLLOW DRILL BARS AND RODS |
722910 | #N/A |
722920 | WIRE OF OTHR ALLOY SILICO MANGANESE STEEL |
722990 | OTHER WIRE |
72011000 | NON-ALLOY PIG IRON CONTNG <=0.5% PHOSPHRS |
72012000 | NON-ALLOY PIG IRON CONTNG> 0.5% PHOSPHRS |
72015010 | CAST IRON |
72015090 | OTHER ALLOY PIG IRON |
72021100 | FERO-MANGANESE,CARBON CONTNG>2% BY WEIGHT |
72021900 | OTHER FERRO-MANGANESE |
72022100 | FERRO-SILICON CONTNG>55% OF SILICON |
72022900 | OTHER FERRO-SILICON |
72023000 | FERRO-SILICO-MANGANESE |
72024100 | FERRO-CHROMIUM CARBON CONTNG>4% BY WT |
72024900 | OTHER FERRO-CHROMIUM |
72025000 | FERRO-SILICO-CHROMIUM |
72026000 | FERRO-NICKEL |
72027000 | FERRO-MOLYBDENUM |
72028000 | FERRO-TUNGSTEN & FERRO-SILICO-TUNGSTEN |
72029100 | FERROTITANIUM & FERRO-SILICO-TITAMIUM |
72029200 | FERRO-VANADIUM |
72029300 | FERRO-NIOBIUM |
72029911 | FERRO-PHOSPHORUS |
72029912 | FERRO-SELENIUM |
72029913 | FERRO-COBALT |
72029914 | FERRO-COLUMBIUM |
72029915 | FERRO-ZIRCONIUM |
72029916 | FERRO-TANTALUM |
72029921 | FERRO-SILICO-ZIRCONIUM |
72029922 | FERRO-SILICO-MAGNESIUM |
72029931 | FERRO-BORON |
72029932 | CHARGE-CHROME |
72029990 | OTHERS |
72031000 | FERS PRDCT OBTND BY DRCT RDCTN OF IRON ORE |
72039000 | OTHR FERS PRDCTS & IRON IN PLLTS,LUMPS ETC |
72041000 | WASTE AND SCRAP OF CAST IRON |
72042110 | EMPTY OR DISCHARGED CARTIDGES OF STAIN LESS STEEL OF ALL BORES & SIZES |
72042190 | OTHR WST & SCRP OF STAINLESS STEEL |
72042910 | EMPTY OR DISCHARGED CARTIDGES OF OTHR ALLOY STEEL OF ALL BORES & SIZES |
72042920 | WASTE & SCRAP OF HIGH SPEED STEEL |
72042990 | OTHERS |
72043000 | WASTE AND SCRAP OF TINNED IRON OR STEEL |
72044100 | TURNGS,SHVNGS,CHPS,MILNG WST,SWDST,FILNGS TRMMNGS & STMPNGS,W/N IN BUNDLES |
72044900 | OTHER WASTE AND SCRAP |
72045000 | REMELTING SCRAP INGOTS |
72051011 | SHOT AND ANGULAR GRIT |
72051012 | WIRE PELLETS |
72051019 | OTHR GRANULES OF IRON |
72051021 | SHOT & ANGULAR GRIT OF ALLOY STEEL |
72051022 | WIRE PELLETS OF ALLOY STEEL |
72051029 | OTHR GRANULES OF ALLOY STEEL |
72051090 | OTHR GRANULES N.E.S. |
72052100 | POWDERS OF ALLOY STEEL |
72052910 | POWDER OF IRON |
72052990 | POWDER OF OTHER ALLOY N.E.S. |
72061010 | INGOTS OF IRON |
72061020 | INGOTS OF HIGH CARBON STEEL |
72061090 | OTHER INGOTS |
72069011 | PUDDLED BARS AND PILINGS |
72069012 | BLOCKS,LUMPS AND SIMILAR FORMS |
72069019 | OTHR IRON/NON ALOY STEEL IN PRMRY FRMS NES |
72069091 | PUDDLED BARS & PILINGS N.E.S. |
72069092 | BLOCKS,LUMPS & SMLR FORMS N.E.S. |
72069099 | OTHR ALLOY IN PRMRY FORMS N.E.S. |
72071110 | ELECTRICAL QUALITY |
72071120 | FORGING QUALITY |
72071130 | SEAMLESS STEEL TUBE QUALITY |
72071190 | OTHERS |
72071210 | ELECTRICAL QUALITY |
72071220 | FORGING QUALITY |
72071230 | SEAMLESS STEEL TUBE QUALITY |
72071290 | OTHERS |
72071910 | FORGED BLANKS OF NONALLOY STEEL |
72071920 | MILD STEEL (M.S.) BILLETS |
72071990 | OTHERS |
72072010 | FORGING QUALITY |
72072020 | SPRING STEEL QUALITY |
72072030 | SEAMLESS STEEL TUBE QUALITY |
72072090 | OTHERS |
72081000 | FLAT-ROLD PRODUCTS, IN COILS NT FURTHER WORKED THN HOT-ROLD WTH PATRN IN RELIEF |
72082510 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD |
72082520 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD |
72082530 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD |
72082540 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD |
72082590 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD |
72082610 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICKLD |
72082620 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL OF THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICK |
72082630 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICKLD |
72082640 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICKLD |
72082690 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICKLD |
72082710 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3MM HOT-ROLD,PICKLD |
72082720 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL OF A THCKNS< 3MM HOT-ROLD,PICKLD |
72082730 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3MM HOT-ROLD,PICKLD |
72082740 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3MM HOT-ROLD,PICKLD |
72082790 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3MM HOT-ROLD,PICKLD |
72083610 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD |
72083620 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD |
72083630 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD |
72083640 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD |
72083690 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD |
72083710 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL |
72083720 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL |
72083730 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL |
72083740 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL |
72083790 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL |
72083810 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL |
72083820 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL |
72083830 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL |
72083840 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL |
72083890 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL |
72083910 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3 MM HOT-RLD,EXCL.PICKL |
72083920 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL THCKNS< 3 MM HOT-RLD,EXCL.PICKL |
72083930 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3 MM HOT-RLD,EXCL.PICKL |
72083940 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3 MM HOT-RLD,EXCL.PICKL |
72083990 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3 MM HOT-RLD,EXCL.PICKL |
72084010 | PLATES OF FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF |
72084020 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COILSNT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF |
72084030 | SHEETS OF FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF |
