S.S.TUBE SQUARE SECTION APPROX WEIGHT.KGS.PER.FEET |
|||||||||||||
Square | MM | 0.40 | 0.50 | 0.65 | 0.80 | 0.90 | 0.95 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
12.5X12.5 | 0.075 | 0.091 | 0.102 | 0.107 | 0.112 | 0.133 | 0.163 | ||||||
20X20 | 0.149 | 0.167 | 0.176 | 0.184 | 0.220 | 0.271 | 0.354 | 0.433 | 0.508 | ||||
25X25 | 0.187 | 0.210 | 0.221 | 0.232 | 0.277 | 0.343 | 0.450 | 0.553 | 0.652 | ||||
30X30 | 0.267 | 0.280 | 0.335 | 0.415 | 0.516 | 0.673 | 1.030 | ||||||
38X38 | 0.341 | 0.358 | 0.428 | 0.582 | 0.702 | 0.867 | 1.030 | ||||||
40X40 | 0.354 | 0.373 | 0.445 | 0.553 | 0.730 | 0.903 | 1.073 | ||||||
50X50 | 0.450 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.372 |
S.S.TUBE RECTANGULAR SECTION APPROX WEIGHT.KGS.PER.FEET |
|||||||||||||
Rectangular | MM | 0.40 | 0.50 | 0.65 | 0.80 | 0.90 | 0.95 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
14X14 | 0.130 | 0.136 | 0.162 | 0.199 | 0.258 | 0.313 | 0.364 | ||||||
12X63 | 0.341 | 0.358 | 0.428 | 0.582 | 0.702 | 0.895 | 0.330 | ||||||
20X30 | 0.221 | 0.232 | 0.277 | 0.343 | 0.450 | 0.553 | 0.652 | ||||||
20X40 | 0.280 | 0.335 | 0.415 | 0.516 | 0.673 | 0.796 | |||||||
50X25 | 0.341 | 0.358 | 0.428 | 0.582 | 0.702 | 0.895 | 0.330 | ||||||
40X60 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.372 | |||||||
25X75 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.030 |
S.S.TUBE OVAL SECTION APPROX WEIGHT.KGS.PER.FEET |
|||||||||||||
Oval | MM | 0.40 | 0.50 | 0.65 | 0.80 | 0.90 | 0.95 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
33X13 | 0.12 | 0.15 | 0.17 | 0.18 | 0.18 | 0.22 | 0.27 | 0.35 | |||||
65X25 | 0.36 | 0.38 | 0.45 | 0.56 | 0.74 | 0.9 | 1.08 |